Skip to Content

Cleaning Equipment

Cleaning Equipment

₹ 8,446.00 ₹ 14,000.00 8446.0 INR
₹ 4,635.00 ₹ 7,140.00 4635.0 INR
₹ 43,260.00 ₹ 71,400.00 43260.0 INR
₹ 5,665.00 ₹ 9,350.00 5665.0 INR
₹ 4,841.00 ₹ 7,990.00 4841.0 INR
₹ 9,476.00 ₹ 15,640.00 9476.0 INR
₹ 5,356.00 ₹ 8,840.00 5356.0 INR
₹ 25,236.03 ₹ 41,651.70 25236.03 INR
₹ 9,785.00 ₹ 15,640.00 9785.0 INR
₹ 5,356.00 ₹ 8,840.00 5356.0 INR
₹ 8,755.00 ₹ 14,450.00 8755.0 INR
₹ 8,034.00 ₹ 13,260.00 8034.0 INR
₹ 5,356.00 ₹ 8,840.00 5356.0 INR
₹ 10,094.00 ₹ 16,660.00 10094.0 INR
₹ 10,661.53 ₹ 17,596.70 10661.53 INR
₹ 4,841.00 ₹ 7,990.00 4841.0 INR
₹ 9,270.00 ₹ 14,450.00 9270.0 INR
₹ 9,064.00 ₹ 14,960.00 9064.0 INR
₹ 5,150.00 ₹ 8,500.00 5150.0 INR
₹ 8,446.00 ₹ 13,940.00 8446.0 INR
₹ 5,768.00 ₹ 9,520.00 5768.0 INR
₹ 6,695.00 ₹ 11,050.00 6695.0 INR
₹ 6,386.00 ₹ 10,540.00 6386.0 INR
₹ 4,738.00 ₹ 7,820.00 4738.0 INR
₹ 1,030.00 ₹ 1,700.00 1030.0 INR
₹ 257.50 ₹ 425.00 257.5 INR
₹ 72.10 ₹ 119.00 72.1 INR
₹ 62.83 ₹ 103.70 62.83 INR
₹ 6,42,441.90 ₹ 8,44,569.00 642441.9 INR
₹ 5,150.00 ₹ 8,500.00 5150.0 INR
₹ 72.10 ₹ 119.00 72.1 INR
₹ 64,173.12 ₹ 1,05,916.80 64173.12 INR
₹ 20,085.00 ₹ 35,616.70 20085.0 INR
₹ 20,498.03 ₹ 33,831.70 20498.03 INR
₹ 25,235.00 ₹ 38,251.70 25235.0 INR
₹ 5,974.00 ₹ 9,860.00 5974.0 INR
₹ 8,034.00 ₹ 13,260.00 8034.0 INR
₹ 26,266.03 ₹ 43,351.70 26266.03 INR
₹ 7,210.00 ₹ 11,900.00 7210.0 INR
VACCUM CLEANER 2300W 70LTR KARCHER PROF (NT 70/2)
Supply voltage (Ph/V/Hz) 1 / 220 - 240 / 50 - 60
Air flow (l/s) 2 x 53
Vacuum (mbar/kPa) 225 / 22.5
Container content (l) 70
Container material Stainless steel
Rated input power (W) max. 2300
Standard nominal width ( ) ID 40
Cable length (m) 7.5
Sound pressure level (dB(A)) 76
Colour silver
Weight without accessories (kg) 18.5
Weight incl. packaging (kg) 25
Dimensions (L x W x H) (mm) 580 x 510 x 850
₹ 54,590.00 ₹ 1,04,555.10 54590.0 INR
₹ 6,540.50 ₹ 10,795.00 6540.5 INR
₹ 11,331.03 ₹ 18,701.70 11331.03 INR
₹ 7,210.00 ₹ 13,999.00 7210.0 INR
₹ 5,150.00 ₹ 8,160.00 5150.0 INR
₹ 515.00 ₹ 816.00 515.0 INR
₹ 64,378.09 ₹ 1,06,255.10 64378.09 INR
₹ 257.50 ₹ 425.00 257.5 INR
₹ 12,876.03 ₹ 21,251.70 12876.03 INR
₹ 1,133.00 ₹ 1,870.00 1133.0 INR
₹ 53,048.09 ₹ 87,555.10 53048.09 INR
₹ 24,308.00 ₹ 38,251.70 24308.0 INR
₹ 1,54,500.00 ₹ 3,06,015.30 154500.0 INR
₹ 618.00 ₹ 1,360.00 618.0 INR
₹ 206.00 ₹ 289.00 206.0 INR
₹ 515.00 ₹ 850.00 515.0 INR
₹ 1,339.00 ₹ 2,210.00 1339.0 INR
₹ 1,751.00 ₹ 2,890.00 1751.0 INR
₹ 1,030.00 ₹ 1,700.00 1030.0 INR
₹ 3,605.00 ₹ 5,950.00 3605.0 INR
₹ 7,725.00 ₹ 10,200.00 7725.0 INR
₹ 82.40 ₹ 136.00 82.4 INR
₹ 123.60 ₹ 204.00 123.6 INR
₹ 288.40 ₹ 476.00 288.4 INR
₹ 257.50 ₹ 425.00 257.5 INR
₹ 206.00 ₹ 340.00 206.0 INR
₹ 8,755.00 ₹ 14,450.00 8755.0 INR
₹ 11,845.00 ₹ 21,080.00 11845.0 INR
₹ 103.00 ₹ 148.00 103.0 INR
₹ 8,755.00 ₹ 14,450.00 8755.0 INR
₹ 463.50 ₹ 765.00 463.5 INR
₹ 4,635.00 ₹ 7,650.00 4635.0 INR
₹ 5,562.00 ₹ 9,180.00 5562.0 INR
₹ 5,356.00 ₹ 8,840.00 5356.0 INR
₹ 1,12,275.15 ₹ 1,85,308.50 112275.15 INR
₹ 978.50 ₹ 1,615.00 978.5 INR
₹ 1,545.00 ₹ 2,550.00 1545.0 INR
₹ 463.50 ₹ 765.00 463.5 INR
₹ 61.80 ₹ 102.00 61.8 INR
₹ 21,630.00 ₹ 35,700.00 21630.0 INR
₹ 206.00 ₹ 340.00 206.0 INR
₹ 103.00 ₹ 170.00 103.0 INR
₹ 463.50 ₹ 765.00 463.5 INR
₹ 257.50 ₹ 595.00 257.5 INR
₹ 927.00 ₹ 1,530.00 927.0 INR
₹ 978.50 ₹ 1,615.00 978.5 INR
₹ 875.50 ₹ 1,445.00 875.5 INR
₹ 185.40 ₹ 306.00 185.4 INR
₹ 206.00 ₹ 340.00 206.0 INR
₹ 721.00 ₹ 1,190.00 721.0 INR
₹ 103.00 ₹ 170.00 103.0 INR
₹ 824.00 ₹ 2,720.00 824.0 INR
₹ 6,695.00 ₹ 12,750.00 6695.0 INR
₹ 442.90 ₹ 731.00 442.9 INR
₹ 2,67,800.00 ₹ 4,45,400.00 267800.0 INR
₹ 10,300.00 ₹ 12,441.00 10300.0 INR
₹ 6,180.00 ₹ 11,998.00 6180.0 INR
₹ 2,93,047.36 ₹ 3,89,500.00 293047.36 INR
₹ 103.00 ₹ 170.00 103.0 INR
₹ 824.00 ₹ 1,199.00 824.0 INR
₹ 25,750.00 ₹ 34,114.00 25750.0 INR

Our latest content

Check out what's new in our company !

Your Dynamic Snippet will be displayed here... This message is displayed because you did not provide both a filter and a template to use.