Skip to Content

Cleaning Equipment

Cleaning Equipment

₹ 9,020.00 ₹ 14,000.00 9020.0 INR
₹ 4,950.00 ₹ 7,140.00 4950.0 INR
₹ 46,200.00 ₹ 71,400.00 46200.0 INR
₹ 6,050.00 ₹ 9,350.00 6050.0 INR
₹ 5,170.00 ₹ 7,990.00 5170.0 INR
₹ 10,120.00 ₹ 15,640.00 10120.0 INR
₹ 5,720.00 ₹ 8,840.00 5720.0 INR
₹ 26,950.00 ₹ 41,651.70 26950.0 INR
₹ 10,450.00 ₹ 15,640.00 10450.0 INR
₹ 5,720.00 ₹ 8,840.00 5720.0 INR
₹ 9,350.00 ₹ 14,450.00 9350.0 INR
₹ 8,580.00 ₹ 13,260.00 8580.0 INR
₹ 5,720.00 ₹ 8,840.00 5720.0 INR
₹ 10,780.00 ₹ 16,660.00 10780.0 INR
₹ 11,390.00 ₹ 17,596.70 11390.0 INR
₹ 5,170.00 ₹ 7,990.00 5170.0 INR
₹ 9,900.00 ₹ 14,450.00 9900.0 INR
₹ 9,680.00 ₹ 14,960.00 9680.0 INR
₹ 5,500.00 ₹ 8,500.00 5500.0 INR
₹ 9,020.00 ₹ 13,940.00 9020.0 INR
₹ 6,160.00 ₹ 9,520.00 6160.0 INR
₹ 7,150.00 ₹ 11,050.00 7150.0 INR
₹ 6,820.00 ₹ 10,540.00 6820.0 INR
₹ 5,060.00 ₹ 7,820.00 5060.0 INR
₹ 1,100.00 ₹ 1,700.00 1100.0 INR
₹ 280.00 ₹ 425.00 280.0 INR
₹ 80.00 ₹ 119.00 80.0 INR
₹ 70.00 ₹ 103.70 70.0 INR
₹ 6,86,100.00 ₹ 8,44,569.00 686100.0 INR
₹ 5,500.00 ₹ 8,500.00 5500.0 INR
₹ 80.00 ₹ 119.00 80.0 INR
₹ 68,530.00 ₹ 1,05,916.80 68530.0 INR
₹ 21,450.00 ₹ 35,616.70 21450.0 INR
₹ 21,890.00 ₹ 33,831.70 21890.0 INR
₹ 26,950.00 ₹ 38,251.70 26950.0 INR
₹ 6,380.00 ₹ 9,860.00 6380.0 INR
₹ 8,580.00 ₹ 13,260.00 8580.0 INR
₹ 28,050.00 ₹ 43,351.70 28050.0 INR
₹ 7,700.00 ₹ 11,900.00 7700.0 INR
VACCUM CLEANER 2300W 70LTR KARCHER PROF (NT 70/2)
Supply voltage (Ph/V/Hz) 1 / 220 - 240 / 50 - 60
Air flow (l/s) 2 x 53
Vacuum (mbar/kPa) 225 / 22.5
Container content (l) 70
Container material Stainless steel
Rated input power (W) max. 2300
Standard nominal width ( ) ID 40
Cable length (m) 7.5
Sound pressure level (dB(A)) 76
Colour silver
Weight without accessories (kg) 18.5
Weight incl. packaging (kg) 25
Dimensions (L x W x H) (mm) 580 x 510 x 850
₹ 58,300.00 ₹ 1,04,555.10 58300.0 INR
₹ 6,990.00 ₹ 10,795.00 6990.0 INR
₹ 12,100.00 ₹ 18,701.70 12100.0 INR
₹ 7,700.00 ₹ 13,999.00 7700.0 INR
₹ 5,500.00 ₹ 8,160.00 5500.0 INR
₹ 550.00 ₹ 816.00 550.0 INR
₹ 68,750.00 ₹ 1,06,255.10 68750.0 INR
₹ 280.00 ₹ 425.00 280.0 INR
₹ 13,750.00 ₹ 21,251.70 13750.0 INR
₹ 1,210.00 ₹ 1,870.00 1210.0 INR
₹ 56,650.00 ₹ 87,555.10 56650.0 INR
₹ 25,960.00 ₹ 38,251.70 25960.0 INR
₹ 1,65,000.00 ₹ 3,06,015.30 165000.0 INR
₹ 660.00 ₹ 1,360.00 660.0 INR
₹ 220.00 ₹ 289.00 220.0 INR
₹ 550.00 ₹ 850.00 550.0 INR
₹ 1,430.00 ₹ 2,210.00 1430.0 INR
₹ 1,870.00 ₹ 2,890.00 1870.0 INR
₹ 1,100.00 ₹ 1,700.00 1100.0 INR
₹ 3,850.00 ₹ 5,950.00 3850.0 INR
₹ 8,250.00 ₹ 10,200.00 8250.0 INR
₹ 90.00 ₹ 136.00 90.0 INR
₹ 330.00 ₹ 544.00 330.0 INR
₹ 310.00 ₹ 476.00 310.0 INR
₹ 280.00 ₹ 425.00 280.0 INR
₹ 220.00 ₹ 340.00 220.0 INR
₹ 9,350.00 ₹ 14,450.00 9350.0 INR
₹ 12,650.00 ₹ 21,080.00 12650.0 INR
₹ 110.00 ₹ 148.00 110.0 INR
₹ 9,350.00 ₹ 14,450.00 9350.0 INR
₹ 500.00 ₹ 765.00 500.0 INR
₹ 4,950.00 ₹ 7,650.00 4950.0 INR
₹ 5,940.00 ₹ 9,180.00 5940.0 INR
₹ 5,720.00 ₹ 8,840.00 5720.0 INR
₹ 1,19,910.00 ₹ 1,85,308.50 119910.0 INR
₹ 1,050.00 ₹ 1,615.00 1050.0 INR
₹ 1,650.00 ₹ 2,550.00 1650.0 INR
₹ 500.00 ₹ 765.00 500.0 INR
₹ 70.00 ₹ 102.00 70.0 INR
₹ 23,100.00 ₹ 35,700.00 23100.0 INR
₹ 220.00 ₹ 340.00 220.0 INR
₹ 110.00 ₹ 170.00 110.0 INR
₹ 500.00 ₹ 765.00 500.0 INR
₹ 280.00 ₹ 595.00 280.0 INR
₹ 990.00 ₹ 1,530.00 990.0 INR
₹ 1,050.00 ₹ 1,615.00 1050.0 INR
₹ 940.00 ₹ 1,445.00 940.0 INR
₹ 200.00 ₹ 306.00 200.0 INR
₹ 220.00 ₹ 340.00 220.0 INR
₹ 770.00 ₹ 1,190.00 770.0 INR
₹ 110.00 ₹ 170.00 110.0 INR
₹ 880.00 ₹ 2,720.00 880.0 INR
₹ 7,150.00 ₹ 12,750.00 7150.0 INR
₹ 470.00 ₹ 731.00 470.0 INR
₹ 2,86,000.00 ₹ 4,45,400.00 286000.0 INR
₹ 11,000.00 ₹ 12,441.00 11000.0 INR
₹ 6,600.00 ₹ 11,998.00 6600.0 INR
₹ 3,12,960.00 ₹ 3,89,500.00 312960.0 INR
₹ 110.00 ₹ 170.00 110.0 INR
₹ 880.00 ₹ 1,199.00 880.0 INR
₹ 27,500.00 ₹ 34,114.00 27500.0 INR

Our latest content

Check out what's new in our company !

Your Dynamic Snippet will be displayed here... This message is displayed because you did not provide both a filter and a template to use.