Skip to Content

Cleaning Equipment

Cleaning Equipment

₹ 8,610.00 ₹ 14,000.00 8610.0 INR
₹ 4,725.00 ₹ 7,140.00 4725.0 INR
₹ 44,100.00 ₹ 71,400.00 44100.0 INR
₹ 5,775.00 ₹ 9,350.00 5775.0 INR
₹ 4,935.00 ₹ 7,990.00 4935.0 INR
₹ 9,660.00 ₹ 15,640.00 9660.0 INR
₹ 5,460.00 ₹ 8,840.00 5460.0 INR
₹ 25,726.05 ₹ 41,651.70 25726.05 INR
₹ 9,975.00 ₹ 15,640.00 9975.0 INR
₹ 5,460.00 ₹ 8,840.00 5460.0 INR
₹ 8,925.00 ₹ 14,450.00 8925.0 INR
₹ 8,190.00 ₹ 13,260.00 8190.0 INR
₹ 5,460.00 ₹ 8,840.00 5460.0 INR
₹ 10,290.00 ₹ 16,660.00 10290.0 INR
₹ 10,868.55 ₹ 17,596.70 10868.55 INR
₹ 4,935.00 ₹ 7,990.00 4935.0 INR
₹ 9,450.00 ₹ 14,450.00 9450.0 INR
₹ 9,240.00 ₹ 14,960.00 9240.0 INR
₹ 5,250.00 ₹ 8,500.00 5250.0 INR
₹ 8,610.00 ₹ 13,940.00 8610.0 INR
₹ 5,880.00 ₹ 9,520.00 5880.0 INR
₹ 6,825.00 ₹ 11,050.00 6825.0 INR
₹ 6,510.00 ₹ 10,540.00 6510.0 INR
₹ 4,830.00 ₹ 7,820.00 4830.0 INR
₹ 1,050.00 ₹ 1,700.00 1050.0 INR
₹ 262.50 ₹ 425.00 262.5 INR
₹ 73.50 ₹ 119.00 73.5 INR
₹ 64.05 ₹ 103.70 64.05 INR
₹ 6,54,916.50 ₹ 8,44,569.00 654916.5 INR
₹ 5,250.00 ₹ 8,500.00 5250.0 INR
₹ 73.50 ₹ 119.00 73.5 INR
₹ 65,419.20 ₹ 1,05,916.80 65419.2 INR
₹ 20,475.00 ₹ 35,616.70 20475.0 INR
₹ 20,896.05 ₹ 33,831.70 20896.05 INR
₹ 25,725.00 ₹ 38,251.70 25725.0 INR
₹ 6,090.00 ₹ 9,860.00 6090.0 INR
₹ 8,190.00 ₹ 13,260.00 8190.0 INR
₹ 26,776.05 ₹ 43,351.70 26776.05 INR
₹ 7,350.00 ₹ 11,900.00 7350.0 INR
VACCUM CLEANER 2300W 70LTR KARCHER PROF (NT 70/2)
Supply voltage (Ph/V/Hz) 1 / 220 - 240 / 50 - 60
Air flow (l/s) 2 x 53
Vacuum (mbar/kPa) 225 / 22.5
Container content (l) 70
Container material Stainless steel
Rated input power (W) max. 2300
Standard nominal width ( ) ID 40
Cable length (m) 7.5
Sound pressure level (dB(A)) 76
Colour silver
Weight without accessories (kg) 18.5
Weight incl. packaging (kg) 25
Dimensions (L x W x H) (mm) 580 x 510 x 850
₹ 55,650.00 ₹ 1,04,555.10 55650.0 INR
₹ 6,667.50 ₹ 10,795.00 6667.5 INR
₹ 11,551.05 ₹ 18,701.70 11551.05 INR
₹ 7,350.00 ₹ 13,999.00 7350.0 INR
₹ 5,250.00 ₹ 8,160.00 5250.0 INR
₹ 525.00 ₹ 816.00 525.0 INR
₹ 65,628.15 ₹ 1,06,255.10 65628.15 INR
₹ 262.50 ₹ 425.00 262.5 INR
₹ 13,126.05 ₹ 21,251.70 13126.05 INR
₹ 1,155.00 ₹ 1,870.00 1155.0 INR
₹ 54,078.15 ₹ 87,555.10 54078.15 INR
₹ 24,780.00 ₹ 38,251.70 24780.0 INR
₹ 1,57,500.00 ₹ 3,06,015.30 157500.0 INR
₹ 630.00 ₹ 1,360.00 630.0 INR
₹ 210.00 ₹ 289.00 210.0 INR
₹ 525.00 ₹ 850.00 525.0 INR
₹ 1,365.00 ₹ 2,210.00 1365.0 INR
₹ 1,785.00 ₹ 2,890.00 1785.0 INR
₹ 1,050.00 ₹ 1,700.00 1050.0 INR
₹ 3,675.00 ₹ 5,950.00 3675.0 INR
₹ 7,875.00 ₹ 10,200.00 7875.0 INR
₹ 84.00 ₹ 136.00 84.0 INR
₹ 126.00 ₹ 204.00 126.0 INR
₹ 294.00 ₹ 476.00 294.0 INR
₹ 262.50 ₹ 425.00 262.5 INR
₹ 210.00 ₹ 340.00 210.0 INR
₹ 8,925.00 ₹ 14,450.00 8925.0 INR
₹ 12,075.00 ₹ 21,080.00 12075.0 INR
₹ 105.00 ₹ 148.00 105.0 INR
₹ 8,925.00 ₹ 14,450.00 8925.0 INR
₹ 472.50 ₹ 765.00 472.5 INR
₹ 4,725.00 ₹ 7,650.00 4725.0 INR
₹ 5,670.00 ₹ 9,180.00 5670.0 INR
₹ 5,460.00 ₹ 8,840.00 5460.0 INR
₹ 1,14,455.25 ₹ 1,85,308.50 114455.25 INR
₹ 997.50 ₹ 1,615.00 997.5 INR
₹ 1,575.00 ₹ 2,550.00 1575.0 INR
₹ 472.50 ₹ 765.00 472.5 INR
₹ 63.00 ₹ 102.00 63.0 INR
₹ 22,050.00 ₹ 35,700.00 22050.0 INR
₹ 210.00 ₹ 340.00 210.0 INR
₹ 105.00 ₹ 170.00 105.0 INR
₹ 472.50 ₹ 765.00 472.5 INR
₹ 262.50 ₹ 595.00 262.5 INR
₹ 945.00 ₹ 1,530.00 945.0 INR
₹ 997.50 ₹ 1,615.00 997.5 INR
₹ 892.50 ₹ 1,445.00 892.5 INR
₹ 189.00 ₹ 306.00 189.0 INR
₹ 210.00 ₹ 340.00 210.0 INR
₹ 735.00 ₹ 1,190.00 735.0 INR
₹ 105.00 ₹ 170.00 105.0 INR
₹ 6,825.00 ₹ 12,750.00 6825.0 INR
₹ 451.50 ₹ 731.00 451.5 INR
₹ 2,75,100.00 ₹ 4,45,400.00 275100.0 INR
₹ 10,500.00 ₹ 12,441.00 10500.0 INR
₹ 6,300.00 ₹ 11,998.00 6300.0 INR
₹ 2,98,737.60 ₹ 3,89,500.00 298737.6 INR
₹ 105.00 ₹ 170.00 105.0 INR
₹ 840.00 ₹ 1,199.00 840.0 INR
₹ 26,250.00 ₹ 34,114.00 26250.0 INR
₹ 5,250.00 5250.0 INR

Our latest content

Check out what's new in our company !

Your Dynamic Snippet will be displayed here... This message is displayed because you did not provide both a filter and a template to use.