Skip to Content

Cleaning Equipment

Cleaning Equipment

₹ 10,250.00 ₹ 14,000.00 10250.0 INR
₹ 6,880.00 ₹ 7,140.00 6880.0 INR
₹ 52,500.00 ₹ 71,400.00 52500.0 INR
₹ 6,880.00 ₹ 9,350.00 6880.0 INR
₹ 5,880.00 ₹ 7,990.00 5880.0 INR
₹ 11,500.00 ₹ 15,640.00 11500.0 INR
₹ 6,500.00 ₹ 8,840.00 6500.0 INR
₹ 30,630.00 ₹ 41,651.70 30630.0 INR
₹ 11,880.00 ₹ 15,640.00 11880.0 INR
₹ 6,500.00 ₹ 8,840.00 6500.0 INR
₹ 10,630.00 ₹ 14,450.00 10630.0 INR
₹ 9,750.00 ₹ 13,260.00 9750.0 INR
₹ 6,500.00 ₹ 8,840.00 6500.0 INR
₹ 12,250.00 ₹ 16,660.00 12250.0 INR
₹ 12,940.00 ₹ 17,596.70 12940.0 INR
₹ 5,880.00 ₹ 7,990.00 5880.0 INR
₹ 11,250.00 ₹ 14,450.00 11250.0 INR
₹ 11,000.00 ₹ 14,960.00 11000.0 INR
₹ 6,250.00 ₹ 8,500.00 6250.0 INR
₹ 10,250.00 ₹ 13,940.00 10250.0 INR
₹ 7,000.00 ₹ 9,520.00 7000.0 INR
₹ 8,130.00 ₹ 11,050.00 8130.0 INR
₹ 7,750.00 ₹ 10,540.00 7750.0 INR
₹ 5,750.00 ₹ 7,820.00 5750.0 INR
₹ 1,250.00 ₹ 1,700.00 1250.0 INR
₹ 310.00 ₹ 425.00 310.0 INR
₹ 90.00 ₹ 119.00 90.0 INR
₹ 80.00 ₹ 103.70 80.0 INR
₹ 7,79,660.00 ₹ 8,44,569.00 779660.0 INR
₹ 6,250.00 ₹ 8,500.00 6250.0 INR
₹ 90.00 ₹ 119.00 90.0 INR
₹ 77,880.00 ₹ 1,05,916.80 77880.0 INR
₹ 24,380.00 ₹ 35,616.70 24380.0 INR
₹ 24,880.00 ₹ 33,831.70 24880.0 INR
₹ 30,630.00 ₹ 38,251.70 30630.0 INR
₹ 7,250.00 ₹ 9,860.00 7250.0 INR
₹ 9,750.00 ₹ 13,260.00 9750.0 INR
₹ 31,880.00 ₹ 43,351.70 31880.0 INR
₹ 8,750.00 ₹ 11,900.00 8750.0 INR
VACCUM CLEANER 2300W 70LTR KARCHER PROF (NT 70/2)
Supply voltage (Ph/V/Hz) 1 / 220 - 240 / 50 - 60
Air flow (l/s) 2 x 53
Vacuum (mbar/kPa) 225 / 22.5
Container content (l) 70
Container material Stainless steel
Rated input power (W) max. 2300
Standard nominal width ( ) ID 40
Cable length (m) 7.5
Sound pressure level (dB(A)) 76
Colour silver
Weight without accessories (kg) 18.5
Weight incl. packaging (kg) 25
Dimensions (L x W x H) (mm) 580 x 510 x 850
₹ 79,380.00 ₹ 1,04,555.10 79380.0 INR
₹ 7,940.00 ₹ 10,795.00 7940.0 INR
₹ 13,750.00 ₹ 18,701.70 13750.0 INR
₹ 8,750.00 ₹ 13,999.00 8750.0 INR
₹ 6,250.00 ₹ 8,160.00 6250.0 INR
₹ 630.00 ₹ 816.00 630.0 INR
₹ 78,130.00 ₹ 1,06,255.10 78130.0 INR
₹ 310.00 ₹ 425.00 310.0 INR
₹ 15,630.00 ₹ 21,251.70 15630.0 INR
₹ 1,380.00 ₹ 1,870.00 1380.0 INR
₹ 76,880.00 ₹ 87,555.10 76880.0 INR
₹ 29,500.00 ₹ 38,251.70 29500.0 INR
₹ 2,00,000.00 ₹ 3,06,015.30 200000.0 INR
₹ 750.00 ₹ 1,360.00 750.0 INR
₹ 250.00 ₹ 289.00 250.0 INR
₹ 630.00 ₹ 850.00 630.0 INR
₹ 1,630.00 ₹ 2,210.00 1630.0 INR
₹ 2,130.00 ₹ 2,890.00 2130.0 INR
₹ 1,250.00 ₹ 1,700.00 1250.0 INR
₹ 4,380.00 ₹ 5,950.00 4380.0 INR
₹ 9,380.00 ₹ 10,200.00 9380.0 INR
₹ 100.00 ₹ 136.00 100.0 INR
₹ 380.00 ₹ 544.00 380.0 INR
₹ 350.00 ₹ 476.00 350.0 INR
₹ 310.00 ₹ 425.00 310.0 INR
₹ 250.00 ₹ 340.00 250.0 INR
₹ 10,630.00 ₹ 14,450.00 10630.0 INR
₹ 14,380.00 ₹ 21,080.00 14380.0 INR
₹ 130.00 ₹ 148.00 130.0 INR
₹ 10,630.00 ₹ 14,450.00 10630.0 INR
₹ 560.00 ₹ 765.00 560.0 INR
₹ 5,630.00 ₹ 7,650.00 5630.0 INR
₹ 6,750.00 ₹ 9,180.00 6750.0 INR
₹ 6,500.00 ₹ 8,840.00 6500.0 INR
₹ 1,36,260.00 ₹ 1,85,308.50 136260.0 INR
₹ 1,190.00 ₹ 1,615.00 1190.0 INR
₹ 1,880.00 ₹ 2,550.00 1880.0 INR
₹ 560.00 ₹ 765.00 560.0 INR
₹ 80.00 ₹ 102.00 80.0 INR
₹ 26,250.00 ₹ 35,700.00 26250.0 INR
₹ 250.00 ₹ 340.00 250.0 INR
₹ 130.00 ₹ 170.00 130.0 INR
₹ 690.00 ₹ 765.00 690.0 INR
₹ 310.00 ₹ 595.00 310.0 INR
₹ 1,130.00 ₹ 1,530.00 1130.0 INR
₹ 1,250.00 ₹ 1,615.00 1250.0 INR
₹ 1,060.00 ₹ 1,445.00 1060.0 INR
₹ 230.00 ₹ 306.00 230.0 INR
₹ 250.00 ₹ 340.00 250.0 INR
₹ 880.00 ₹ 1,190.00 880.0 INR
₹ 130.00 ₹ 170.00 130.0 INR
₹ 1,000.00 ₹ 2,720.00 1000.0 INR
₹ 8,130.00 ₹ 12,750.00 8130.0 INR
₹ 540.00 ₹ 731.00 540.0 INR
₹ 3,25,000.00 ₹ 4,45,400.00 325000.0 INR
₹ 13,750.00 13750.0 INR
₹ 7,500.00 ₹ 11,998.00 7500.0 INR
₹ 3,55,640.00 ₹ 3,89,500.00 355640.0 INR
₹ 130.00 ₹ 149.00 130.0 INR
₹ 1,000.00 ₹ 1,199.00 1000.0 INR
₹ 31,250.00 ₹ 34,114.00 31250.0 INR

Our latest content

Check out what's new in our company !

Your Dynamic Snippet will be displayed here... This message is displayed because you did not provide both a filter and a template to use.