Skip to Content

Cleaning Equipment

Cleaning Equipment

₹ 9430,00 ₹ 14000,00 9430.0 INR
₹ 5750,00 ₹ 7140,00 5750.0 INR
₹ 48300,00 ₹ 71400,00 48300.0 INR
₹ 6330,00 ₹ 9350,00 6330.0 INR
₹ 5410,00 ₹ 7990,00 5410.0 INR
₹ 10580,00 ₹ 15640,00 10580.0 INR
₹ 5980,00 ₹ 8840,00 5980.0 INR
₹ 28180,00 ₹ 41651,70 28180.0 INR
₹ 10930,00 ₹ 15640,00 10930.0 INR
₹ 5980,00 ₹ 8840,00 5980.0 INR
₹ 9780,00 ₹ 14450,00 9780.0 INR
₹ 8970,00 ₹ 13260,00 8970.0 INR
₹ 5980,00 ₹ 8840,00 5980.0 INR
₹ 11270,00 ₹ 16660,00 11270.0 INR
₹ 11900,00 ₹ 17596,70 11900.0 INR
₹ 5410,00 ₹ 7990,00 5410.0 INR
₹ 10350,00 ₹ 14450,00 10350.0 INR
₹ 10120,00 ₹ 14960,00 10120.0 INR
₹ 5750,00 ₹ 8500,00 5750.0 INR
₹ 9430,00 ₹ 13940,00 9430.0 INR
₹ 6440,00 ₹ 9520,00 6440.0 INR
₹ 7480,00 ₹ 11050,00 7480.0 INR
₹ 7130,00 ₹ 10540,00 7130.0 INR
₹ 5290,00 ₹ 7820,00 5290.0 INR
₹ 1150,00 ₹ 1700,00 1150.0 INR
₹ 290,00 ₹ 425,00 290.0 INR
₹ 80,00 ₹ 119,00 80.0 INR
₹ 70,00 ₹ 103,70 70.0 INR
₹ 717290,00 ₹ 844569,00 717290.0 INR
₹ 5750,00 ₹ 8500,00 5750.0 INR
₹ 80,00 ₹ 119,00 80.0 INR
₹ 71650,00 ₹ 105916,80 71650.0 INR
₹ 22430,00 ₹ 35616,70 22430.0 INR
₹ 22890,00 ₹ 33831,70 22890.0 INR
₹ 28180,00 ₹ 38251,70 28180.0 INR
₹ 6670,00 ₹ 9860,00 6670.0 INR
₹ 8970,00 ₹ 13260,00 8970.0 INR
₹ 29330,00 ₹ 43351,70 29330.0 INR
₹ 8050,00 ₹ 11900,00 8050.0 INR
VACCUM CLEANER 2300W 70LTR KARCHER PROF (NT 70/2)
Supply voltage (Ph/V/Hz) 1 / 220 - 240 / 50 - 60
Air flow (l/s) 2 x 53
Vacuum (mbar/kPa) 225 / 22.5
Container content (l) 70
Container material Stainless steel
Rated input power (W) max. 2300
Standard nominal width ( ) ID 40
Cable length (m) 7.5
Sound pressure level (dB(A)) 76
Colour silver
Weight without accessories (kg) 18.5
Weight incl. packaging (kg) 25
Dimensions (L x W x H) (mm) 580 x 510 x 850
₹ 60950,00 ₹ 104555,10 60950.0 INR
₹ 7300,00 ₹ 10795,00 7300.0 INR
₹ 12650,00 ₹ 18701,70 12650.0 INR
₹ 8050,00 ₹ 13999,00 8050.0 INR
₹ 5750,00 ₹ 8160,00 5750.0 INR
₹ 580,00 ₹ 816,00 580.0 INR
₹ 290,00 ₹ 425,00 290.0 INR
₹ 14380,00 ₹ 21251,70 14380.0 INR
₹ 1270,00 ₹ 1870,00 1270.0 INR
₹ 70730,00 ₹ 87555,10 70730.0 INR
₹ 27140,00 ₹ 38251,70 27140.0 INR
₹ 172500,00 ₹ 306015,30 172500.0 INR
₹ 690,00 ₹ 1360,00 690.0 INR
₹ 230,00 ₹ 289,00 230.0 INR
₹ 580,00 ₹ 850,00 580.0 INR
₹ 1500,00 ₹ 2210,00 1500.0 INR
₹ 1960,00 ₹ 2890,00 1960.0 INR
₹ 1150,00 ₹ 1700,00 1150.0 INR
₹ 4030,00 ₹ 5950,00 4030.0 INR
₹ 8630,00 ₹ 10200,00 8630.0 INR
₹ 90,00 ₹ 136,00 90.0 INR
₹ 350,00 ₹ 544,00 350.0 INR
₹ 320,00 ₹ 476,00 320.0 INR
₹ 290,00 ₹ 425,00 290.0 INR
₹ 230,00 ₹ 340,00 230.0 INR
₹ 9780,00 ₹ 14450,00 9780.0 INR
₹ 13230,00 ₹ 21080,00 13230.0 INR
₹ 120,00 ₹ 148,00 120.0 INR
₹ 9780,00 ₹ 14450,00 9780.0 INR
₹ 520,00 ₹ 765,00 520.0 INR
₹ 5180,00 ₹ 7650,00 5180.0 INR
₹ 6210,00 ₹ 9180,00 6210.0 INR
₹ 5980,00 ₹ 8840,00 5980.0 INR
₹ 125360,00 ₹ 185308,50 125360.0 INR
₹ 1090,00 ₹ 1615,00 1090.0 INR
₹ 1730,00 ₹ 2550,00 1730.0 INR
₹ 520,00 ₹ 765,00 520.0 INR
₹ 70,00 ₹ 102,00 70.0 INR
₹ 24150,00 ₹ 35700,00 24150.0 INR
₹ 230,00 ₹ 340,00 230.0 INR
₹ 120,00 ₹ 170,00 120.0 INR
₹ 520,00 ₹ 765,00 520.0 INR
₹ 290,00 ₹ 595,00 290.0 INR
₹ 1040,00 ₹ 1530,00 1040.0 INR
₹ 1090,00 ₹ 1615,00 1090.0 INR
₹ 980,00 ₹ 1445,00 980.0 INR
₹ 210,00 ₹ 306,00 210.0 INR
₹ 230,00 ₹ 340,00 230.0 INR
₹ 810,00 ₹ 1190,00 810.0 INR
₹ 120,00 ₹ 170,00 120.0 INR
₹ 920,00 ₹ 2720,00 920.0 INR
₹ 7480,00 ₹ 12750,00 7480.0 INR
₹ 490,00 ₹ 731,00 490.0 INR
₹ 299000,00 ₹ 445400,00 299000.0 INR
₹ 11500,00 ₹ 12441,00 11500.0 INR
₹ 6900,00 ₹ 11998,00 6900.0 INR
₹ 327190,00 ₹ 389500,00 327190.0 INR
₹ 120,00 ₹ 170,00 120.0 INR
₹ 920,00 ₹ 1199,00 920.0 INR
₹ 28750,00 ₹ 34114,00 28750.0 INR

Our latest content

Check out what's new in our company !

Your Dynamic Snippet will be displayed here... This message is displayed because you did not provide both a filter and a template to use.