Skip to Content

Cleaning Equipment

Cleaning Equipment

₹ 8610.00 ₹ 14000.00 8610.0 INR
₹ 4725.00 ₹ 7140.00 4725.0 INR
₹ 44100.00 ₹ 71400.00 44100.0 INR
₹ 5775.00 ₹ 9350.00 5775.0 INR
₹ 4935.00 ₹ 7990.00 4935.0 INR
₹ 9660.00 ₹ 15640.00 9660.0 INR
₹ 5460.00 ₹ 8840.00 5460.0 INR
₹ 25726.05 ₹ 41651.70 25726.05 INR
₹ 9975.00 ₹ 15640.00 9975.0 INR
₹ 5460.00 ₹ 8840.00 5460.0 INR
₹ 8925.00 ₹ 14450.00 8925.0 INR
₹ 8190.00 ₹ 13260.00 8190.0 INR
₹ 5460.00 ₹ 8840.00 5460.0 INR
₹ 10290.00 ₹ 16660.00 10290.0 INR
₹ 10868.55 ₹ 17596.70 10868.55 INR
₹ 4935.00 ₹ 7990.00 4935.0 INR
₹ 9450.00 ₹ 14450.00 9450.0 INR
₹ 9240.00 ₹ 14960.00 9240.0 INR
₹ 5250.00 ₹ 8500.00 5250.0 INR
₹ 8610.00 ₹ 13940.00 8610.0 INR
₹ 5880.00 ₹ 9520.00 5880.0 INR
₹ 6825.00 ₹ 11050.00 6825.0 INR
₹ 6510.00 ₹ 10540.00 6510.0 INR
₹ 4830.00 ₹ 7820.00 4830.0 INR
₹ 1050.00 ₹ 1700.00 1050.0 INR
₹ 262.50 ₹ 425.00 262.5 INR
₹ 73.50 ₹ 119.00 73.5 INR
₹ 64.05 ₹ 103.70 64.05 INR
₹ 654916.50 ₹ 844569.00 654916.5 INR
₹ 5250.00 ₹ 8500.00 5250.0 INR
₹ 73.50 ₹ 119.00 73.5 INR
₹ 65419.20 ₹ 105916.80 65419.2 INR
₹ 20475.00 ₹ 35616.70 20475.0 INR
₹ 20896.05 ₹ 33831.70 20896.05 INR
₹ 23625.00 ₹ 38251.70 23625.0 INR
₹ 6090.00 ₹ 9860.00 6090.0 INR
₹ 8190.00 ₹ 13260.00 8190.0 INR
₹ 26776.05 ₹ 43351.70 26776.05 INR
₹ 7350.00 ₹ 11900.00 7350.0 INR
VACUUM CLEANER 2300W 70LTR KARCHER PROF (NT 70/2)
Supply voltage (Ph/V/Hz) 1 / 220 - 240 / 50 - 60
Air flow (l/s) 2 x 53
Vacuum (mbar/kPa) 225 / 22.5
Container content (l) 70
Container material Stainless steel
Rated input power (W) max. 2300
Standard nominal width ( ) ID 40
Cable length (m) 7.5
Sound pressure level (dB(A)) 76
Colour silver
Weight without accessories (kg) 18.5
Weight incl. packaging (kg) 25
Dimensions (L x W x H) (mm) 580 x 510 x 850
₹ 64578.15 ₹ 104555.10 64578.15 INR
₹ 6667.50 ₹ 10795.00 6667.5 INR
₹ 11551.05 ₹ 18701.70 11551.05 INR
₹ 7350.00 ₹ 13999.00 7350.0 INR
₹ 5250.00 ₹ 8160.00 5250.0 INR
₹ 525.00 ₹ 816.00 525.0 INR
₹ 65628.15 ₹ 106255.10 65628.15 INR
₹ 262.50 ₹ 425.00 262.5 INR
₹ 13126.05 ₹ 21251.70 13126.05 INR
₹ 1155.00 ₹ 1870.00 1155.0 INR
₹ 54078.15 ₹ 87555.10 54078.15 INR
₹ 24780.00 ₹ 38251.70 24780.0 INR
₹ 157500.00 ₹ 306015.30 157500.0 INR
₹ 630.00 ₹ 1360.00 630.0 INR
₹ 210.00 ₹ 289.00 210.0 INR
₹ 525.00 ₹ 850.00 525.0 INR
₹ 1365.00 ₹ 2210.00 1365.0 INR
₹ 1785.00 ₹ 2890.00 1785.0 INR
₹ 1050.00 ₹ 1700.00 1050.0 INR
₹ 3675.00 ₹ 5950.00 3675.0 INR
₹ 6300.00 ₹ 10200.00 6300.0 INR
₹ 84.00 ₹ 136.00 84.0 INR
₹ 126.00 ₹ 204.00 126.0 INR
₹ 294.00 ₹ 476.00 294.0 INR
₹ 262.50 ₹ 425.00 262.5 INR
₹ 210.00 ₹ 340.00 210.0 INR
₹ 8925.00 ₹ 14450.00 8925.0 INR
₹ 12075.00 ₹ 21080.00 12075.0 INR
₹ 105.00 ₹ 148.00 105.0 INR
₹ 8925.00 ₹ 14450.00 8925.0 INR
₹ 472.50 ₹ 765.00 472.5 INR
₹ 4725.00 ₹ 7650.00 4725.0 INR
₹ 5670.00 ₹ 9180.00 5670.0 INR
₹ 5460.00 ₹ 8840.00 5460.0 INR
₹ 114455.25 ₹ 185308.50 114455.25 INR
₹ 997.50 ₹ 1615.00 997.5 INR
₹ 1575.00 ₹ 2550.00 1575.0 INR
₹ 472.50 ₹ 765.00 472.5 INR
₹ 63.00 ₹ 102.00 63.0 INR
₹ 22050.00 ₹ 35700.00 22050.0 INR
₹ 210.00 ₹ 340.00 210.0 INR
₹ 105.00 ₹ 170.00 105.0 INR
₹ 472.50 ₹ 765.00 472.5 INR
₹ 262.50 ₹ 595.00 262.5 INR
₹ 945.00 ₹ 1530.00 945.0 INR
₹ 997.50 ₹ 1615.00 997.5 INR
₹ 892.50 ₹ 1445.00 892.5 INR
₹ 189.00 ₹ 306.00 189.0 INR
₹ 210.00 ₹ 340.00 210.0 INR
₹ 735.00 ₹ 1190.00 735.0 INR
₹ 105.00 ₹ 170.00 105.0 INR
₹ 6825.00 ₹ 12750.00 6825.0 INR
₹ 451.50 ₹ 731.00 451.5 INR
₹ 275100.00 ₹ 445400.00 275100.0 INR
₹ 10290.00 ₹ 12441.00 10290.0 INR
₹ 6300.00 ₹ 11998.00 6300.0 INR
₹ 298737.60 ₹ 389500.00 298737.6 INR
₹ 105.00 ₹ 170.00 105.0 INR
₹ 840.00 ₹ 1199.00 840.0 INR
₹ 26250.00 ₹ 34114.00 26250.0 INR
₹ 5250.00 5250.0 INR

Our latest content

Check out what's new in our company !

Your Dynamic Snippet will be displayed here... This message is displayed because you did not provide both a filter and a template to use.