Skip to Content

Cleaning Equipment

Cleaning Equipment

₹ 9 430,00 ₹ 14 000,00 9430.0 INR
₹ 5 750,00 ₹ 7 140,00 5750.0 INR
₹ 48 300,00 ₹ 71 400,00 48300.0 INR
₹ 6 330,00 ₹ 9 350,00 6330.0 INR
₹ 5 410,00 ₹ 7 990,00 5410.0 INR
₹ 10 580,00 ₹ 15 640,00 10580.0 INR
₹ 5 980,00 ₹ 8 840,00 5980.0 INR
₹ 28 180,00 ₹ 41 651,70 28180.0 INR
₹ 10 930,00 ₹ 15 640,00 10930.0 INR
₹ 5 980,00 ₹ 8 840,00 5980.0 INR
₹ 9 780,00 ₹ 14 450,00 9780.0 INR
₹ 8 970,00 ₹ 13 260,00 8970.0 INR
₹ 5 980,00 ₹ 8 840,00 5980.0 INR
₹ 11 270,00 ₹ 16 660,00 11270.0 INR
₹ 11 900,00 ₹ 17 596,70 11900.0 INR
₹ 5 410,00 ₹ 7 990,00 5410.0 INR
₹ 10 350,00 ₹ 14 450,00 10350.0 INR
₹ 10 120,00 ₹ 14 960,00 10120.0 INR
₹ 5 750,00 ₹ 8 500,00 5750.0 INR
₹ 9 430,00 ₹ 13 940,00 9430.0 INR
₹ 6 440,00 ₹ 9 520,00 6440.0 INR
₹ 7 480,00 ₹ 11 050,00 7480.0 INR
₹ 7 130,00 ₹ 10 540,00 7130.0 INR
₹ 5 290,00 ₹ 7 820,00 5290.0 INR
₹ 1 150,00 ₹ 1 700,00 1150.0 INR
₹ 290,00 ₹ 425,00 290.0 INR
₹ 80,00 ₹ 119,00 80.0 INR
₹ 70,00 ₹ 103,70 70.0 INR
₹ 717 290,00 ₹ 844 569,00 717290.0 INR
₹ 5 750,00 ₹ 8 500,00 5750.0 INR
₹ 80,00 ₹ 119,00 80.0 INR
₹ 71 650,00 ₹ 105 916,80 71650.0 INR
₹ 22 430,00 ₹ 35 616,70 22430.0 INR
₹ 22 890,00 ₹ 33 831,70 22890.0 INR
₹ 28 180,00 ₹ 38 251,70 28180.0 INR
₹ 6 670,00 ₹ 9 860,00 6670.0 INR
₹ 8 970,00 ₹ 13 260,00 8970.0 INR
₹ 29 330,00 ₹ 43 351,70 29330.0 INR
₹ 8 050,00 ₹ 11 900,00 8050.0 INR
VACCUM CLEANER 2300W 70LTR KARCHER PROF (NT 70/2)
Supply voltage (Ph/V/Hz) 1 / 220 - 240 / 50 - 60
Air flow (l/s) 2 x 53
Vacuum (mbar/kPa) 225 / 22.5
Container content (l) 70
Container material Stainless steel
Rated input power (W) max. 2300
Standard nominal width ( ) ID 40
Cable length (m) 7.5
Sound pressure level (dB(A)) 76
Colour silver
Weight without accessories (kg) 18.5
Weight incl. packaging (kg) 25
Dimensions (L x W x H) (mm) 580 x 510 x 850
₹ 60 950,00 ₹ 104 555,10 60950.0 INR
₹ 7 300,00 ₹ 10 795,00 7300.0 INR
₹ 12 650,00 ₹ 18 701,70 12650.0 INR
₹ 8 050,00 ₹ 13 999,00 8050.0 INR
₹ 5 750,00 ₹ 8 160,00 5750.0 INR
₹ 580,00 ₹ 816,00 580.0 INR
₹ 71 880,00 ₹ 106 255,10 71880.0 INR
₹ 290,00 ₹ 425,00 290.0 INR
₹ 14 380,00 ₹ 21 251,70 14380.0 INR
₹ 1 270,00 ₹ 1 870,00 1270.0 INR
₹ 70 730,00 ₹ 87 555,10 70730.0 INR
₹ 27 140,00 ₹ 38 251,70 27140.0 INR
₹ 172 500,00 ₹ 306 015,30 172500.0 INR
₹ 690,00 ₹ 1 360,00 690.0 INR
₹ 230,00 ₹ 289,00 230.0 INR
₹ 580,00 ₹ 850,00 580.0 INR
₹ 1 500,00 ₹ 2 210,00 1500.0 INR
₹ 1 960,00 ₹ 2 890,00 1960.0 INR
₹ 1 150,00 ₹ 1 700,00 1150.0 INR
₹ 4 030,00 ₹ 5 950,00 4030.0 INR
₹ 8 630,00 ₹ 10 200,00 8630.0 INR
₹ 90,00 ₹ 136,00 90.0 INR
₹ 350,00 ₹ 544,00 350.0 INR
₹ 320,00 ₹ 476,00 320.0 INR
₹ 290,00 ₹ 425,00 290.0 INR
₹ 230,00 ₹ 340,00 230.0 INR
₹ 9 780,00 ₹ 14 450,00 9780.0 INR
₹ 13 230,00 ₹ 21 080,00 13230.0 INR
₹ 120,00 ₹ 148,00 120.0 INR
₹ 9 780,00 ₹ 14 450,00 9780.0 INR
₹ 520,00 ₹ 765,00 520.0 INR
₹ 5 180,00 ₹ 7 650,00 5180.0 INR
₹ 6 210,00 ₹ 9 180,00 6210.0 INR
₹ 5 980,00 ₹ 8 840,00 5980.0 INR
₹ 125 360,00 ₹ 185 308,50 125360.0 INR
₹ 1 090,00 ₹ 1 615,00 1090.0 INR
₹ 1 730,00 ₹ 2 550,00 1730.0 INR
₹ 520,00 ₹ 765,00 520.0 INR
₹ 70,00 ₹ 102,00 70.0 INR
₹ 24 150,00 ₹ 35 700,00 24150.0 INR
₹ 230,00 ₹ 340,00 230.0 INR
₹ 120,00 ₹ 170,00 120.0 INR
₹ 520,00 ₹ 765,00 520.0 INR
₹ 290,00 ₹ 595,00 290.0 INR
₹ 1 040,00 ₹ 1 530,00 1040.0 INR
₹ 1 090,00 ₹ 1 615,00 1090.0 INR
₹ 980,00 ₹ 1 445,00 980.0 INR
₹ 210,00 ₹ 306,00 210.0 INR
₹ 230,00 ₹ 340,00 230.0 INR
₹ 810,00 ₹ 1 190,00 810.0 INR
₹ 120,00 ₹ 170,00 120.0 INR
₹ 920,00 ₹ 2 720,00 920.0 INR
₹ 7 480,00 ₹ 12 750,00 7480.0 INR
₹ 490,00 ₹ 731,00 490.0 INR
₹ 299 000,00 ₹ 445 400,00 299000.0 INR
₹ 11 500,00 ₹ 12 441,00 11500.0 INR
₹ 6 900,00 ₹ 11 998,00 6900.0 INR
₹ 327 190,00 ₹ 389 500,00 327190.0 INR
₹ 120,00 ₹ 170,00 120.0 INR
₹ 920,00 ₹ 1 199,00 920.0 INR
₹ 28 750,00 ₹ 34 114,00 28750.0 INR

Our latest content

Check out what's new in our company !

Your Dynamic Snippet will be displayed here... This message is displayed because you did not provide both a filter and a template to use.