Skip to Content
₹ 6,050.00 ₹ 9,350.00 6050.0 INR
₹ 9,020.00 ₹ 13,940.00 9020.0 INR
₹ 6,820.00 ₹ 10,540.00 6820.0 INR
₹ 6,86,100.00 ₹ 8,44,569.00 686100.0 INR
₹ 1,430.00 ₹ 2,210.00 1430.0 INR
₹ 68,530.00 ₹ 1,05,916.80 68530.0 INR
₹ 21,450.00 ₹ 35,616.70 21450.0 INR
₹ 21,890.00 ₹ 33,831.70 21890.0 INR
₹ 28,050.00 ₹ 43,351.70 28050.0 INR
VACCUM CLEANER 2300W 70LTR KARCHER PROF (NT 70/2)
Supply voltage (Ph/V/Hz) 1 / 220 - 240 / 50 - 60
Air flow (l/s) 2 x 53
Vacuum (mbar/kPa) 225 / 22.5
Container content (l) 70
Container material Stainless steel
Rated input power (W) max. 2300
Standard nominal width ( ) ID 40
Cable length (m) 7.5
Sound pressure level (dB(A)) 76
Colour silver
Weight without accessories (kg) 18.5
Weight incl. packaging (kg) 25
Dimensions (L x W x H) (mm) 580 x 510 x 850
₹ 58,300.00 ₹ 1,04,555.10 58300.0 INR
₹ 12,100.00 ₹ 18,701.70 12100.0 INR
₹ 7,700.00 ₹ 13,999.00 7700.0 INR
₹ 550.00 ₹ 816.00 550.0 INR
₹ 68,750.00 ₹ 1,06,255.10 68750.0 INR
₹ 13,750.00 ₹ 21,251.70 13750.0 INR
₹ 1,210.00 ₹ 1,870.00 1210.0 INR
₹ 56,650.00 ₹ 87,555.10 56650.0 INR
₹ 25,960.00 ₹ 38,251.70 25960.0 INR
₹ 1,65,000.00 ₹ 3,06,015.30 165000.0 INR
₹ 3,740.00 ₹ 5,780.00 3740.0 INR
₹ 110.00 ₹ 170.00 110.0 INR
₹ 1,100.00 ₹ 2,125.00 1100.0 INR
₹ 1,19,910.00 ₹ 1,85,308.50 119910.0 INR
₹ 4,950.00 ₹ 7,650.00 4950.0 INR
₹ 6,050.00 ₹ 9,350.00 6050.0 INR
₹ 1,030.00 ₹ 1,598.00 1030.0 INR
₹ 1,060.00 ₹ 1,632.00 1060.0 INR
₹ 7,150.00 ₹ 12,750.00 7150.0 INR
₹ 3,700.00 ₹ 5,712.00 3700.0 INR
₹ 8,360.00 ₹ 12,920.00 8360.0 INR
₹ 3,520.00 ₹ 5,440.00 3520.0 INR
₹ 5,690.00 ₹ 8,795.80 5690.0 INR
₹ 3,850.00 ₹ 5,610.00 3850.0 INR
₹ 9,350.00 ₹ 28,900.00 9350.0 INR
₹ 2,86,000.00 ₹ 4,45,400.00 286000.0 INR
₹ 3,960.00 ₹ 6,120.00 3960.0 INR
₹ 3,12,960.00 ₹ 3,89,500.00 312960.0 INR
₹ 1,430.00 1430.0 INR
₹ 770.00 ₹ 1,411.00 770.0 INR

Our latest content

Check out what's new in our company !

Your Dynamic Snippet will be displayed here... This message is displayed because you did not provide both a filter and a template to use.