CUT RESISTANCE GLOVES INGCO (HGCG02-XL)-18%
| Specification | Details |
| Model | HGCG02-XL (Cut Resistance Gloves) |
| Brand | INGCO |
| Size | XL (fits hand circumference ~23-24 cm) |
| Liner Material | HPPE (High-Performance Polyethylene) shell with Level C cut-resistant core |
| Coating Material | PU (Polyurethane) palm coating for flexibility and good tactile feel |
| Gauge | 13 (knitted for breathability and fit) |
| Protection Level | EN 388: 2016 - 4X43C (A:4 Abrasion, X: Cut Resistance N/A, B:3 Tear, C:3 Puncture, SE: C Cut) |
| Color | Grey liner with black PU coating (high-visibility options available) |
| Length | Approx. 24-26 cm (wrist to fingertip) |
| Weight (per pair) | Approx. 100-120 g |
| Packaging | 1 pair per paper/polybag |
| Applications | Timber/glass cutting, heavy sharp object handling, construction, automotive, metalworking; antistatic properties for electrical safety |
| Features | Cut-resistant and abrasion-resistant; flexible PU coating for secure grip in wet/dry conditions; breathable knit; machine-washable; ergonomic design reduces hand fatigue |
| Certifications | EN 388 compliant; antistatic (EN 16350) |
Your Dynamic Snippet will be displayed here...
This message is displayed because youy did not provide both a filter and a template to use.