GASOLINE GENERATOR 2.0 KW SENCI
| Specification | Details |
| Rated Power | 1.6 kW (Gas) / 1.5-1.8 kW (LPG variants) |
| Maximum Power | 2.0 kW (Gas) / 1.8 kW (LPG) |
| Engine | 4-stroke, air-cooled, OHV single-cylinder (79cc, ~3.0 HP) |
| Fuel Type | Unleaded gasoline (87 octane or higher); LPG optional |
| Fuel Tank Capacity | 4.2 L |
| Runtime | Up to 6-8 hours at 50% load |
| Output | AC: 230V/50Hz (single phase), 1x UK 3-pin socket; DC: 12V for battery charging |
| Noise Level | 58-62 dBA (at 7m) |
| Dimensions (L x W x H) | Approx. 510 x 290 x 460 mm |
| Weight (Dry) | 18-22 kg |
| Starting System | Recoil (manual pull) |
Your Dynamic Snippet will be displayed here...
This message is displayed because youy did not provide both a filter and a template to use.